Important Info
Option 1 | Option 2 | Option 3 | |
Sale Dates | June 2, 2021 00:00 UTC | June 2, 2021 17:00 UTC | June 3, 2021 00:00 UTC |
Lockup & Release | 12-month lock up with a 12-month release period thereafter | 6-month lock up with a 6-month release period thereafter | Freely trading after a 90-day lock up |
Purchase Limits | $100 - $1,000 | $100 - $2,500 | $100 - $10,000 |
% of the Total Supply | 2.5% | 2.5% | 2.5% |
Num of Tokens | 1,625,000 VEGA | 1,625,000 VEGA | 1,625,000 VEGA |
Price per Token | $5 | $10 | $15 |
FUNDRAISING HISTORY
EARLY BACKERS
August 2018
Prior to raising funds from VCs, a small round of fundraising from family, friends and founders made the launch of Vega possible.
SEED ROUND
December 2019
$0.36 per VEGA
$5.5M Raised
Vega’s seed round was led by Pantera Capital, with additional backing from KR1, Ripple’s Xpring, Rockaway, Eden Block, and others.
STRATEGIC ROUND
November 2020
$0.77 per VEGA
$5.5M Raised
The most recent round of funding was led by Arrington Capital and Cumberland DRW. It also included investment from Coinbase Ventures.