mina price: $ 0.726513
ROI: x 2.91 in USD
Important Info
Register on coinlist
Why was the maximum purchase amount reduced to $500 from $1,000?
Sale DetailsCommunity Sale | Uncapped Sale | |
Asset | MINA tokens | MINA tokens |
Supply for Sale | Up to 75,000,000 tokens | Unsold tokens remaining from the 75,000,000 tokens that were available during the Community Sale |
Sale Period | April 13, 2021 14:00 — April 14, 2021 23:59 UTC | April 16, 2021 14:00 — April 18, 2021 23:59 UTC |
Fixed Sale Price | $0.25 per token | $0.25 per token |
Purchase Limits | $50 min $1,000 max | $50 min Uncapped max |
Lockup and Release | Tokens unlock May 31, 2021 | 24 month linear release (tokens begin unlocking May 31, 2021, monthly release thereafter) |
Excluded Participants | Residents of the US, Canada, China, and CoinList’s unsupported jurisdictions | Residents of the US, Canada, China, and CoinList’s unsupported jurisdictions |
* Uncapped sale registration will open only after the Community Sale closes and if there remains available tokens for sale